Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1NCxhpGkrMtbKB7AQrR9xbEg | ₹ 8,976.64 | 29/05/2023 | Pending | 1084-mail19.png | |||||
27/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1NCFIMGkrMtbKB7AVuN9mswz | ₹ 8,976.64 | 27/05/2023 | Pending | 1084-mail15.png | |||||
27/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1NCEm6GkrMtbKB7AYRcj1s89 | ₹ 8,976.64 | 27/05/2023 | Pending | 1084-mail13.png | |||||
26/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1NBs19GkrMtbKB7AZa2cVbw7 | ₹ 10,014.66 | 26/05/2023 | Pending | 1084-mail5.png | |||||
25/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1NBVwiGkrMtbKB7A0yddmrDf | ₹ 10,014.66 | 25/05/2023 | Pending | 1084-mail3.png | |||||
19/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1N9KucGkrMtbKB7ALgUUGP1g | ₹ 8,976.64 | 19/05/2023 | Pending | 1084-mail18.png | |||||
16/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1N8FKmGkrMtbKB7AMOz8M8rJ | ₹ 8,976.64 | 16/05/2023 | Pending | 1084-mail12.png | |||||
15/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1N7sbJGkrMtbKB7AWoIUyXFC | ₹ 8,976.64 | 15/05/2023 | Pending | 1084-mail10.png | |||||
13/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1N79UQGkrMtbKB7AxXkvh4hB | ₹ 6,711.84 | 13/05/2023 | Processing | 1084-mail8.png | |||||
09/05/2023 | Awards | 1104 | Ms | test test | Email hidden; Javascript is required. | test | India | pi_1N5i6TGkrMtbKB7AOcwp8gfP | ₹ 8,410.44 | 09/05/2023 | Pending | 1084-mail2.png | |||||
25/04/2023 | Awards | 1514 | Dr | Neeraj Kumar Misra | Email hidden; Javascript is required. | VIT-AP University | India | pi_1N0mr4GkrMtbKB7Al5aTTmdB | ₹ 6,711.84 | 25/04/2023 | Pending | WhatsApp-Image-2023-04-25-at-7.51.00-PM.pdf | |||||
25/04/2023 | Awards | 1514 | Dr | Neeraj Kumar Misra | Email hidden; Javascript is required. | VIT-AP University | India | pi_1N0mkaGkrMtbKB7AY09tfWql | ₹ 3,355.92 | 25/04/2023 | Cancelled | WhatsApp-Image-2023-04-25-at-7.51.00-PM.jpeg | |||||
25/04/2023 | Awards | 1514 | Dr | Neeraj Kumar Misra | Email hidden; Javascript is required. | VIT-AP University | India | pi_1N0l9fGkrMtbKB7AQ2QBaQMT | ₹ 3,355.92 | 25/04/2023 | Failed | ||||||
06/04/2023 | Awards | 1441 | Dr | SAUBHAGYA PANIGRAHI | Email hidden; Javascript is required. | VSSUT Burla | India | State-Bank-of-India-Science-Father-Best-researcher-award.pdf | |||||||||
14/03/2023 | Membership | 1343 | Dr | Ravi Mohanka | Email hidden; Javascript is required. | Sir HN Reliance Foundation Hospital | India | ||||||||||
09/03/2023 | Awards | 1384 | Dr | Sushant Kumar Singh | Email hidden; Javascript is required. | The Center for Artificial Intelligence and Environmental Sustainability (CAIES) Foundation | India | ₹ 10,014.66 | Payment_Sushant_Singh.png | ||||||||
08/03/2023 | Membership | 1358 | Assist Prof Dr | Dasarath Mal | Email hidden; Javascript is required. | Vijaygarh Jyotish Ray College | India | ||||||||||
08/03/2023 | Membership | 1358 | Assist Prof Dr | Dasarath Mal | Email hidden; Javascript is required. | Vijaygarh Jyotish Ray College | India | ||||||||||
06/03/2023 | Membership | 1332 | Dr | Ramesh Chandra Nayak | Email hidden; Javascript is required. | Synergy Institute of Technology | India | photo-of-Dr.-Ramesh-Ch.-Nayak1.jpg | |||||||||
04/03/2023 | Membership | 1327 | Mr | Abhijit Gadekar | Email hidden; Javascript is required. | TATA TECHNOLOGIES | India | Payment-Abhijit-Gadekar1.JPG | |||||||||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR